Bullion Silver Eagle Mintages
The American Silver Eagle is the silver bullion coin of the United States. It has been issued every year since 1986 in quantities sufficient to meet demand from precious metals investors and coin collectors. From 2000 to present, the bullion coins have been produced at the West Point mint, but do not carry a mint mark.
The table below shows bullion mintage data from 1986 to 2008. Official data for more recent years is not yet available. Mintages for the collectible proof and uncirculated coins are found on separate pages of the site.
| Year | Uncirculated |
|---|---|
| 1986 | 5,393,005 |
| 1987 | 11,442,335 |
| 1988 | 5,004,646 |
| 1989 | 5,203,327 |
| 1990 | 5,840,210 |
| 1991 | 7,191,066 |
| 1992 | 5,540,068 |
| 1993 | 6,763,762 |
| 1994 | 4,227,319 |
| 1995 | 4,672,051 |
| 1996 | 3,603,386 |
| 1997 | 4,295,004 |
| 1998 | 4,847,549 |
| 1999 | 7,408,640 |
| 2000 | 9,239,132 |
| 2001 | 9,001,711 |
| 2002 | 10,539,026 |
| 2003 | 8,495,008 |
| 2004 | 8,882,754 |
| 2005 | 8,891,025 |
| 2006 | 10,676,522 |
| 2007 | 9,028,036 |
| 2008 | 20,583,000 |
source: Silver Eagle Guide
