Proof Silver Eagle Mintages
Proof versions of the American Silver Eagle have been issued each year since the series began in 1986. From 1986 to 1992, the coins carried the "S" mint mark to designate mintage at the San Francisco Mint. From 1993-2000, the coins carried the "P" mint mark for the Philadelphia Mint. From 2001 to present, the coins carried the "W" mint mark to designate mintage at the West Point Mint.
In 1995, a special coin was issued with the "W" mint mark as part of the 10th Anniversary Gold Set. This coin had an extremely low mintage and is considered the key date coin of the Silver Eagles.
The table below shows the mintage figures for Proof Silver Eagles from 1986 to 2008.
| Year | Proof |
|---|---|
| 1986-S | 1,446,778 |
| 1987-S | 904,732 |
| 1988-S | 557,370 |
| 1989-S | 617,694 |
| 1990-S | 695,510 |
| 1991-S | 511,925 |
| 1992-S | 498,654 |
| 1993-P | 405,913 |
| 1994-P | 372,168 |
| 1995-P | 438,511 |
| 1995-W | 30,125 |
| 1996-P | 500,000 |
| 1997-P | 435,368 |
| 1998-P | 450,000 |
| 1999-P | 549,796 |
| 2000-P | 600,000 |
| 2001-W | 746,398 |
| 2002-W | 647,342 |
| 2003-W | 747,831 |
| 2004-W | 801,602 |
| 2005-W | 816,663 |
| 2006-W | 1,043,602 |
| 2007-W | 821,759 |
| 2008-W | 713,353 |
source: Silver Eagle Guide
