Proof versions of the American Silver Eagle have been issued every year since 1986. From 1986 to 1992, the coins carried the "S" mint mark to designate the San Francisco Mint. From 1993-2000, the coins carried the "P" mint mark to designate the Philadelphia Mint. From 2001-2005, the coins carried the "W" mint mark to designate the West Point Mint.
In 1995, a special coin was issued with the "W" mint mark as part of the 10th Anniversary Gold Set.
The table below shows the mintages figures for Proof Silver Eagles from 1986 to 2005. Official data for more recent years is not yet available.
| Year | Proof |
|---|---|
| 1986-S | 1,446,778 |
| 1987-S | 904,732 |
| 1988-S | 557,370 |
| 1989-S | 617,694 |
| 1990-S | 695,510 |
| 1991-S | 511,924 |
| 1992-S | 498,543 |
| 1993-P | 405,913 |
| 1994-P | 372,168 |
| 1995-P | 407,822 |
| 1995-W | 30,102 |
| 1996-P | 498,293 |
| 1997-P | 435,350 |
| 1998-P | 450,728 |
| 1999-P | 549,330 |
| 2000-P | 600,743 |
| 2001-W | 746,398 |
| 2002-W | 647,342 |
| 2003-W | 747,831 |
| 2004-W | 801,602 |
| 2005-W | 816,663 |
source: USMint.gov
